Zu Produktinformationen springen
Elevate your style with this striking .925 sterling silver tennis bracelet, featuring a dazzling 3.0 carats of natural diamonds. Alternating between the brilliance of white diamonds and the rich, vivid tones of color-treated black diamonds, this bracelet creates a captivating contrast that draws attention with every move. The round-cut diamonds, with I-J color and I2-I3 clarity, are set in a polished, rhodium-plated 4 prong setting, offering both enhanced shine and lasting durability. Black rhodium accents add a bold touch to the black diamonds, amplifying their allure and depth. Fitting wrists up to 7.25 inches, the bracelet sits gracefully on your wrist and secures with a sturdy box clasp and safety latch for confidence and comfort. Whether you’re dressing for an elegant evening or adding a touch of sophistication to your daily wear, this exquisite piece adds a timeless charm and modern flair to any look. Make every occasion special with this beautifully crafted statement accessory.
Specifications:
.925 Sterling Silver 3.0 Cttw Black and White Diamond Tennis Bracelet (I-J Color, I2-I3 Clarity) - 7.25" Inches
$3,010.00
Angebotspreis
$3,010.00
Normaler Preis
$12,191.00
Versandkosten werden beim Checkout berechnet.
Specifications:
| Birthstone Month 1 (Primary): | April |
| Bracelet Clasp Type: | Box Clasp with Latch |
| Bracelet Length (in): | 7.25 |
| Color Code: | W |
| Combined Dimensions: | 190 x 3 x 3 |
| Design Style: | Tennis Bracelet |
| Diamond 1 Clarity: | I2-I3 |
| Diamond 1 Color: | Black |
| Diamond 1 Count: | 60 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | 4-Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 2.3 |
| Diamond 1 Treatment: | Color treated |
| Diamond 1 Weight: | 0.0383333333 |
| Diamond 2 Clarity: | I2-I3 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 20 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | 4-Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.7 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.035 |
| Diamond 3 Clarity: | I2-I3 |
| Diamond 3 Color: | I-J |
| Diamond 3 Count: | 6 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.86 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.1433333333 |
| Diamond 4 Clarity: | I2-I3 |
| Diamond 4 Color: | I-J |
| Diamond 4 Count: | 7 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | 4-Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 1.12 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.16 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 3 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 190 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 3 |
| Size: | 7.25 |
| Total Diamond Quantity: | 80 |
| W (mm): | 3 |
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection