Zu Produktinformationen springen
Complement your stylish taste with this beautiful diamond and gemstone choker necklace. This fashion necklace graduates round heat-treated green Tsavorite gemstones in 4mm, 3mm, and 2mm sizes on a curved bar of 18k rose gold. Within prong settings, these natural gemstones are encased in round, pave-set diamonds along the sides. These sparkling diamonds total 3/4 cttw with an approximate G-H Color and SI1-SI2 Clarity. The cable chain is adjustable up to 14" - 16.5" to complement the neckline as you choose and it secures with a lobster claw clasp.
Specifications:
18K Rose Gold 3/4 Cttw Pave Diamonds and Graduated Green Tsavorite Gemstone Curved Bar Choker Necklace (G-H Color, SI1-SI2 Clarity) - Adjustable up to 14" - 16.5"
$10,876.00
Angebotspreis
$10,876.00
Normaler Preis
$44,049.00
Versandkosten werden beim Checkout berechnet.
Specifications:
| Birthstone Month 1 (Primary): | January |
| Birthstone Month 2 (Secondary): | April |
| Chain Length (Inches): | 16 |
| Chain Material: | 18K Gold |
| Chain Width (MM): | 1 |
| Color Code: | R |
| Combined Dimensions: | 430 x 1 x 7 |
| Design Style: | Rose Gold Multi-Size Round Green Tsavorite Gemstone and Pave Round Diamonds Curved Bar Necklace |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 120 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.6 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.005 |
| Diamond 2 Clarity: | SI1-SI2 |
| Diamond 2 Color: | G-H |
| Diamond 2 Count: | 30 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.13 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0043333333 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Green |
| Gemstone 1 Count: | 1 |
| Gemstone 1 Cut: | Brilliant Cut |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Round |
| Gemstone 1 Total Weight: | 0.29 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Tsavorite |
| Gemstone 1 Weight: | 0.29 |
| Gemstone 2 Color: | Green |
| Gemstone 2 Count: | 2 |
| Gemstone 2 Origin: | Natural |
| Gemstone 2 Setting: | Prong |
| Gemstone 2 Shape: | Round |
| Gemstone 2 Total Weight: | 0.24 |
| Gemstone 2 Treatment: | Heat Treated |
| Gemstone 2 Type: | Tsavorite |
| Gemstone 2 Weight: | 0.12 |
| Gemstone 3 Color: | Green |
| Gemstone 3 Count: | 2 |
| Gemstone 3 Origin: | Natural |
| Gemstone 3 Setting: | Prong |
| Gemstone 3 Shape: | Round |
| Gemstone 3 Total Weight: | 0.1 |
| Gemstone 3 Treatment: | Heat Treated |
| Gemstone 3 Type: | Tsavorite |
| Gemstone 3 Weight: | 0.05 |
| Gemstone Total Quantity: | 5 |
| Gemstone Total Weight: | 0.63 |
| Gender: | Women |
| H (mm): | 7 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 430 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Cable |
| Necklace Clasp Type: | Lobster Claw |
| Size: | 16.5 |
| Total Diamond Quantity: | 150 |
| Total Diamond Weight: | 0.73 |
| W (mm): | 1 |
Details
This product is crafted with quality materials to ensure durability and performance. Designed with your convenience in mind, it seamlessly fits into your everyday life.
Shipping & Returns
We strive to process and ship all orders in a timely manner, working diligently to ensure that your items are on their way to you as soon as possible.
We are committed to ensuring a positive shopping experience for all our customers. If for any reason you wish to return an item, we invite you to reach out to our team for assistance, and we will evaluate every return request with care and consideration.
Shop The Full Collection